Recommended Tire Pressure for Toyota Land Cruiser
What should tire pressure be on Toyota Land Cruiser?
Check out the recommended Toyota Land Cruiser tire pressure in psi depending on the year of production, trim level and original equipment tire size.
Find your Toyota Land Cruiser year in the charts below to see the available stock tire sizes and corresponding tire inflation pressures with load index and speed rating.
2021 Toyota Land Cruiser Tire Pressure
Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.
Tire size | Load index | Speed rating | PSI (Front / Rear) |
P 275/55 R16 | 110 | S | 35 / - |
P 295/55 R16 | 114 | H | 35 / - |
P 255/55 R17 | 99 | V | 32 / - |
P 265/65 R17 | 110 | T | 32 / - |
P 265/75 R17 | 114 | H | 33 / - |
P 265/70 R17 | 118 | S | 35 / - |
P 275/60 R17 | 112 | S | 32 / - |
P 295/50 R17 | 116 | V | 35 / - |
P 265/60 R18 | 112 | V | 32 / - |
P 265/50 R18 | 100 | V | 33 / - |
P 285/60 R18 | 110 | H | 33 / - |
P 285/50 R18 | 110 | H | 35 / - |
P 285/55 R18 | 115 | H | 35 / - |
P 295/50 R18 | 116 | V | 35 / - |
P 305/50 R18 | 116 | V | 35 / - |
P 265/55 R19 | 96 | W | 35 / - |
P 275/60 R19 | 115 | H | 35 / - |
P 275/40 R19 | 107 | H | 35 / - |
P 275/70 R19 | 112 | T | 35 / - |
P 285/50 R19 | 109 | W | 35 / - |
P 285/55 R19 | 109 | H | 33 / - |
P 295/50 R19 | 109 | W | 33 / - |
P 295/60 R19 | 109 | W | 35 / - |
P 305/50 R19 | 116 | V | 35 / - |
P 265/50 R20 | 95 | W | 35 / - |
P 275/60 R20 | 114 | S | 33 / - |
P 285/50 R20 | 115 | H | 33 / - |
P 265/40 R21 | 110 | V | 35 / - |
P 275/50 R21 | 109 | H | 35 / - |
P 285/40 R21 | 105 | W | 35 / - |
P 285/50 R21 | 115 | H | 35 / - |
P 305/60 R21 | 112 | V | 33 / - |
2020 Toyota Land Cruiser Tire Pressure
Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.
Tire size | Load index | Speed rating | PSI (Front / Rear) |
P 285/55 R16 | 112 | H | 33 / - |
P 295/65 R16 | 114 | H | 35 / - |
P 255/65 R17 | 99 | V | 32 / - |
P 265/65 R17 | 110 | T | 32 / - |
P 275/50 R17 | 112 | V | 35 / - |
P 285/70 R17 | 118 | S | 35 / - |
P 285/75 R17 | 114 | H | 35 / - |
P 305/50 R17 | 116 | V | 35 / - |
P 305/70 R17 | 116 | V | 35 / - |
P 265/60 R18 | 112 | V | 32 / - |
P 265/50 R18 | 100 | V | 35 / - |
P 265/55 R18 | 96 | W | 35 / - |
P 275/50 R18 | 110 | H | 33 / - |
P 285/60 R18 | 110 | H | 33 / - |
P 295/50 R18 | 116 | V | 35 / - |
P 295/75 R18 | 114 | H | 35 / - |
P 305/60 R18 | 116 | V | 33 / - |
P 265/50 R19 | 110 | V | 33 / - |
P 265/55 R19 | 96 | W | 35 / - |
P 275/40 R19 | 107 | H | 33 / - |
P 275/60 R19 | 115 | H | 33 / - |
P 285/55 R19 | 109 | H | 33 / - |
P 285/50 R19 | 109 | W | 32 / - |
P 285/60 R19 | 115 | H | 33 / - |
P 285/40 R19 | 108 | V | 35 / - |
P 295/50 R19 | 109 | W | 33 / - |
P 305/70 R19 | 116 | V | 35 / - |
P 305/50 R19 | 116 | V | 35 / - |
P 265/50 R20 | 95 | W | 35 / - |
P 265/60 R20 | 109 | V | 35 / - |
P 275/50 R20 | 115 | H | 33 / - |
P 285/40 R20 | 111 | H | 35 / - |
P 285/50 R20 | 115 | H | 33 / - |
P 295/50 R20 | 115 | H | 35 / - |
P 305/40 R20 | 111 | Y | 35 / - |
P 255/40 R21 | 95 | W | 35 / - |
P 285/60 R21 | 110 | V | 35 / - |
2019 Toyota Land Cruiser Tire Pressure
Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.
Tire size | Load index | Speed rating | PSI (Front / Rear) |
P 265/65 R17 | 110 | T | 32 / - |
P 275/65 R17 | 109 | S | 33 / - |
P 285/65 R17 | 114 | H | 35 / - |
P 265/60 R18 | 112 | V | 32 / - |
P 285/60 R18 | 110 | H | 35 / - |
P 265/55 R19 | 96 | W | 35 / - |
P 285/55 R19 | 109 | H | 33 / - |
P 265/50 R20 | 95 | W | 35 / - |
P 285/50 R20 | 115 | H | 33 / - |
2018 Toyota Land Cruiser Tire Pressure
Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.
Tire size | Load index | Speed rating | PSI (Front / Rear) |
P 265/65 R17 | 110 | T | 32 / - |
P 275/65 R17 | 109 | S | 33 / - |
P 285/65 R17 | 114 | H | 35 / - |
P 265/60 R18 | 112 | V | 32 / - |
P 285/60 R18 | 110 | H | 33 / - |
P 265/55 R19 | 96 | W | 35 / - |
P 285/55 R19 | 109 | H | 33 / - |
P 265/50 R20 | 95 | W | 35 / - |
P 285/50 R20 | 115 | H | 35 / - |
2017 Toyota Land Cruiser Tire Pressure
Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.
Tire size | Load index | Speed rating | PSI (Front / Rear) |
P 275/55 R16 | 110 | S | 32 / - |
P 255/75 R17 | 104 | H | 32 / - |
P 265/65 R17 | 110 | T | 32 / - |
P 275/75 R17 | 112 | H | 35 / - |
P 275/65 R17 | 109 | S | 32 / - |
P 275/50 R17 | 112 | V | 35 / - |
P 285/60 R17 | 112 | S | 35 / - |
P 285/65 R17 | 114 | H | 33 / - |
P 295/50 R17 | 116 | V | 33 / - |
P 305/50 R17 | 116 | V | 35 / - |
P 245/60 R18 | 97 | V | 32 / - |
P 265/70 R18 | 114 | S | 32 / - |
P 265/60 R18 | 112 | V | 35 / - |
P 275/70 R18 | 118 | T | 35 / - |
P 275/50 R18 | 110 | H | 33 / - |
P 285/75 R18 | 114 | H | 35 / - |
P 285/70 R18 | 116 | H | 33 / - |
P 285/60 R18 | 110 | H | 33 / - |
P 295/50 R18 | 116 | V | 35 / - |
P 305/50 R18 | 116 | V | 33 / - |
P 305/55 R18 | 110 | H | 35 / - |
P 255/45 R19 | 95 | Y | 35 / - |
P 255/60 R19 | 115 | H | 35 / - |
P 265/50 R19 | 110 | V | 35 / - |
P 265/60 R19 | 100 | V | 35 / - |
P 265/70 R19 | 115 | H | 35 / - |
P 265/55 R19 | 96 | W | 35 / - |
P 275/55 R19 | 103 | W | 35 / - |
P 275/60 R19 | 115 | H | 35 / - |
P 275/40 R19 | 107 | H | 35 / - |
P 285/55 R19 | 109 | H | 33 / - |
P 295/70 R19 | 116 | H | 35 / - |
P 295/40 R19 | 109 | V | 35 / - |
P 305/40 R19 | 112 | V | 35 / - |
P 265/50 R20 | 95 | W | 35 / - |
P 275/45 R20 | 110 | V | 35 / - |
P 285/50 R20 | 115 | H | 33 / - |
P 285/40 R20 | 111 | H | 35 / - |
P 285/60 R20 | 115 | T | 33 / - |
P 305/40 R20 | 111 | Y | 33 / - |
P 245/40 R21 | 95 | W | 35 / - |
P 265/60 R21 | 107 | H | 35 / - |
P 275/50 R21 | 109 | H | 35 / - |
P 305/60 R21 | 112 | V | 35 / - |
2016 Toyota Land Cruiser Tire Pressure
Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.
Tire size | Load index | Speed rating | PSI (Front / Rear) |
P 255/55 R16 | 110 | T | 32 / - |
P 285/65 R16 | 112 | H | 33 / - |
P 285/55 R16 | 112 | H | 35 / - |
P 305/75 R16 | 116 | H | 35 / - |
P 265/70 R17 | 118 | S | 33 / - |
P 265/75 R17 | 114 | H | 35 / - |
P 265/65 R17 | 110 | T | 32 / - |
P 275/50 R17 | 112 | V | 35 / - |
P 275/75 R17 | 112 | H | 35 / - |
P 285/50 R17 | 110 | H | 35 / - |
P 285/55 R17 | 113 | S | 35 / - |
P 285/60 R17 | 112 | S | 35 / - |
P 295/50 R17 | 116 | V | 35 / - |
P 295/70 R17 | 116 | H | 33 / - |
P 295/60 R17 | 114 | S | 35 / - |
P 305/60 R17 | 116 | V | 35 / - |
P 265/55 R18 | 96 | W | 35 / - |
P 265/60 R18 | 112 | V | 35 / - |
P 285/60 R18 | 110 | H | 33 / - |
P 285/75 R18 | 114 | H | 32 / - |
P 285/70 R18 | 116 | H | 35 / - |
P 285/50 R18 | 110 | H | 33 / - |
P 305/50 R18 | 116 | V | 35 / - |
P 305/60 R18 | 116 | V | 35 / - |
P 265/55 R19 | 96 | W | 35 / - |
P 265/40 R19 | 97 | Y | 35 / - |
P 265/60 R19 | 100 | V | 35 / - |
P 275/50 R19 | 108 | H | 35 / - |
P 285/70 R19 | 110 | H | 35 / - |
P 285/60 R19 | 115 | H | 35 / - |
P 285/50 R19 | 109 | W | 35 / - |
P 285/55 R19 | 109 | H | 33 / - |
P 295/50 R19 | 109 | W | 35 / - |
P 305/50 R19 | 116 | V | 35 / - |
P 245/50 R20 | 98 | Y | 35 / - |
P 265/50 R20 | 95 | W | 35 / - |
P 265/60 R20 | 109 | V | 35 / - |
P 285/50 R20 | 115 | H | 33 / - |
P 305/50 R20 | 101 | H | 35 / - |
P 305/60 R20 | 112 | V | 33 / - |
P 265/60 R21 | 107 | H | 35 / - |
P 275/40 R21 | 108 | V | 33 / - |
P 295/50 R21 | 111 | Y | 35 / - |
2015 Toyota Land Cruiser Tire Pressure
Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.
Tire size | Load index | Speed rating | PSI (Front / Rear) |
P 265/65 R17 | 110 | T | 32 / - |
P 275/65 R17 | 109 | S | 33 / - |
P 285/65 R17 | 114 | H | 35 / - |
P 265/60 R18 | 112 | V | 35 / - |
P 285/60 R18 | 110 | H | 33 / - |
P 265/55 R19 | 96 | W | 35 / - |
P 265/50 R20 | 95 | W | 35 / - |
P 285/50 R20 | 115 | H | 35 / - |
2014 Toyota Land Cruiser Tire Pressure
Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.
Tire size | Load index | Speed rating | PSI (Front / Rear) |
P 265/65 R16 | 113 | S | 32 / - |
P 275/75 R16 | 114 | H | 35 / - |
P 285/55 R16 | 112 | H | 32 / - |
P 295/55 R16 | 114 | H | 35 / - |
P 305/75 R16 | 116 | H | 35 / - |
P 245/60 R17 | 102 | H | 35 / - |
P 265/65 R17 | 110 | T | 33 / - |
P 265/75 R17 | 114 | H | 35 / - |
P 275/65 R17 | 109 | S | 35 / - |
P 275/70 R17 | 115 | T | 35 / - |
P 275/60 R17 | 112 | S | 35 / - |
P 285/55 R17 | 113 | S | 35 / - |
P 295/65 R17 | 115 | H | 35 / - |
P 295/55 R17 | 115 | H | 35 / - |
P 295/60 R17 | 114 | S | 35 / - |
P 295/50 R17 | 116 | V | 35 / - |
P 305/50 R17 | 116 | V | 35 / - |
P 305/60 R17 | 116 | V | 35 / - |
P 265/60 R18 | 112 | V | 35 / - |
P 275/65 R18 | 113 | T | 35 / - |
P 285/55 R18 | 115 | H | 35 / - |
P 295/50 R18 | 116 | V | 35 / - |
P 245/45 R19 | 95 | V | 35 / - |
P 265/50 R19 | 110 | V | 35 / - |
P 265/55 R19 | 96 | W | 35 / - |
P 275/70 R19 | 112 | T | 35 / - |
P 295/60 R19 | 109 | W | 35 / - |
P 265/50 R20 | 95 | W | 35 / - |
P 275/40 R20 | 106 | V | 35 / - |
P 275/50 R20 | 115 | H | 35 / - |
P 275/60 R20 | 114 | S | 35 / - |
P 285/40 R20 | 111 | H | 35 / - |
P 255/50 R21 | 95 | W | 35 / - |
P 265/40 R21 | 110 | V | 35 / - |
P 275/60 R21 | 115 | H | 33 / - |
P 285/50 R21 | 115 | H | 35 / - |
P 295/60 R21 | 109 | H | 35 / - |
2013 Toyota Land Cruiser Tire Pressure
Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.
Tire size | Load index | Speed rating | PSI (Front / Rear) |
P 245/75 R16 | 102 | H | 32 / - |
P 275/75 R16 | 114 | H | 35 / - |
P 295/75 R16 | 114 | H | 35 / - |
P 305/65 R16 | 116 | H | 35 / - |
P 245/75 R17 | 102 | H | 32 / - |
P 245/80 R17 | 109 | S | 35 / - |
P 245/70 R17 | 100 | H | 35 / - |
P 265/50 R17 | 112 | T | 35 / - |
P 265/65 R17 | 110 | T | 32 / - |
P 265/60 R17 | 114 | S | 33 / - |
P 265/55 R17 | 110 | T | 35 / - |
P 275/65 R17 | 109 | S | 35 / - |
P 275/60 R17 | 112 | S | 35 / - |
P 285/65 R17 | 114 | H | 35 / - |
P 295/50 R17 | 116 | V | 35 / - |
P 305/50 R17 | 116 | V | 35 / - |
P 305/70 R17 | 116 | V | 35 / - |
P 305/60 R17 | 116 | V | 35 / - |
P 235/80 R18 | 116 | V | 35 / - |
P 265/60 R18 | 112 | V | 35 / - |
P 265/55 R18 | 96 | W | 32 / - |
P 275/55 R18 | 114 | H | 35 / - |
P 285/60 R18 | 110 | H | 35 / - |
P 285/70 R18 | 116 | H | 35 / - |
P 305/65 R18 | 116 | H | 35 / - |
P 305/50 R18 | 116 | V | 35 / - |
P 255/50 R19 | 107 | V | 35 / - |
P 265/60 R19 | 100 | V | 35 / - |
P 285/55 R19 | 109 | H | 35 / - |
P 285/60 R19 | 115 | H | 35 / - |
P 295/50 R19 | 109 | W | 35 / - |
P 295/70 R19 | 116 | H | 35 / - |
P 295/60 R19 | 109 | W | 35 / - |
P 305/50 R19 | 116 | V | 35 / - |
P 305/70 R19 | 116 | V | 35 / - |
P 275/40 R20 | 106 | V | 33 / - |
P 285/50 R20 | 115 | H | 35 / - |
P 295/50 R20 | 115 | H | 35 / - |
P 305/40 R20 | 111 | Y | 35 / - |
P 245/50 R21 | 95 | W | 35 / - |
P 265/60 R21 | 107 | H | 35 / - |
P 285/50 R21 | 115 | H | 35 / - |
P 305/50 R21 | 111 | Y | 35 / - |
2011 Toyota Land Cruiser Tire Pressure
Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.
Tire size | Load index | Speed rating | PSI (Front / Rear) |
P 255/65 R16 | 109 | T | 33 / - |
P 265/65 R16 | 113 | S | 35 / - |
P 285/65 R16 | 112 | H | 32 / - |
P 235/70 R17 | 95 | V | 35 / - |
P 245/50 R17 | 95 | V | 35 / - |
P 245/70 R17 | 100 | H | 35 / - |
P 265/55 R17 | 110 | T | 35 / - |
P 265/65 R17 | 110 | T | 32 / - |
P 265/60 R17 | 114 | S | 35 / - |
P 275/65 R17 | 109 | S | 35 / - |
P 285/70 R17 | 118 | S | 35 / - |
P 295/65 R17 | 115 | H | 35 / - |
P 305/50 R17 | 116 | V | 35 / - |
P 255/50 R18 | 92 | W | 35 / - |
P 265/60 R18 | 112 | V | 35 / - |
P 265/55 R18 | 96 | W | 32 / - |
P 275/70 R18 | 118 | T | 35 / - |
P 285/60 R18 | 110 | H | 35 / - |
P 285/55 R18 | 115 | H | 35 / - |
P 305/65 R18 | 116 | H | 35 / - |
P 305/60 R18 | 116 | V | 35 / - |
P 305/75 R18 | 116 | H | 35 / - |
P 305/70 R18 | 116 | V | 35 / - |
P 265/60 R19 | 100 | V | 35 / - |
P 275/40 R19 | 107 | H | 35 / - |
P 285/50 R19 | 109 | W | 35 / - |
P 295/40 R19 | 109 | V | 35 / - |
P 305/70 R19 | 116 | V | 35 / - |
P 265/60 R20 | 109 | V | 35 / - |
P 285/50 R20 | 115 | H | 35 / - |
P 285/40 R20 | 111 | H | 35 / - |
P 305/40 R20 | 111 | Y | 35 / - |
P 305/50 R20 | 101 | H | 35 / - |
P 265/50 R21 | 111 | H | 35 / - |
P 275/60 R21 | 115 | H | 35 / - |
P 295/60 R21 | 109 | H | 35 / - |
P 295/50 R21 | 111 | Y | 33 / - |
P 305/60 R21 | 112 | V | 35 / - |
2010 Toyota Land Cruiser Tire Pressure
Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.
Tire size | Load index | Speed rating | PSI (Front / Rear) |
P 245/70 R17 | 100 | H | 35 / - |
P 265/65 R17 | 110 | T | 32 / - |
P 275/65 R17 | 109 | S | 33 / - |
P 285/65 R17 | 114 | H | 35 / - |
P 265/60 R18 | 112 | V | 35 / - |
P 285/60 R18 | 110 | H | 33 / - |
P 285/50 R20 | 115 | H | 33 / - |
2009 Toyota Land Cruiser Tire Pressure
Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.
Tire size | Load index | Speed rating | PSI (Front / Rear) |
P 225/70 R17 | 92 | V | 32 / 33 |
P 245/70 R17 | 100 | H | 35 / - |
P 265/65 R17 | 110 | T | 32 / 33 |
P 275/65 R17 | 109 | S | 33 / - |
P 285/65 R17 | 114 | H | 35 / - |
P 265/60 R18 | 112 | V | 32 / 33 |
P 285/60 R18 | 110 | H | 33 / - |
P 285/50 R20 | 115 | H | 35 / - |
2008 Toyota Land Cruiser Tire Pressure
Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.
Tire size | Load index | Speed rating | PSI (Front / Rear) |
P 255/65 R16 | 109 | T | 32 / 33 |
P 275/55 R16 | 110 | S | 35 / - |
P 305/75 R16 | 116 | H | 35 / - |
P 215/80 R17 | 100 | H | 32 / 33 |
P 225/70 R17 | 92 | V | 32 / 33 |
P 265/65 R17 | 110 | T | 32 / 33 |
P 275/55 R17 | 114 | H | 35 / - |
P 285/60 R17 | 112 | S | 35 / - |
P 295/55 R17 | 115 | H | 35 / - |
P 305/75 R17 | 116 | H | 35 / - |
P 305/65 R17 | 116 | H | 35 / - |
P 265/60 R18 | 112 | V | 32 / 33 |
P 265/50 R18 | 100 | V | 35 / - |
P 275/55 R18 | 114 | H | 35 / - |
P 285/50 R18 | 110 | H | 35 / - |
P 295/50 R18 | 116 | V | 35 / - |
P 305/70 R18 | 116 | V | 35 / - |
P 275/50 R19 | 108 | H | 35 / - |
P 285/60 R19 | 115 | H | 35 / - |
P 295/40 R19 | 109 | V | 35 / - |
P 295/50 R19 | 109 | W | 35 / - |
P 305/40 R20 | 111 | Y | 35 / - |
P 275/60 R21 | 115 | H | 35 / - |
P 305/50 R21 | 111 | Y | 35 / - |
2007 Toyota Land Cruiser Tire Pressure
Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.
Tire size | Load index | Speed rating | PSI (Front / Rear) |
P 275/70 R15 | 114 | S | 32 / - |
P 285/80 R15 | 112 | S | 32 / - |
P 275/75 R16 | 114 | H | 35 / - |
P 275/70 R16 | 114 | S | 32 / - |
P 295/65 R16 | 114 | H | 35 / - |
P 265/70 R17 | 118 | S | 32 / - |
P 275/65 R17 | 109 | S | 32 / - |
P 295/50 R17 | 116 | V | 35 / - |
P 295/65 R17 | 115 | H | 32 / - |
P 225/70 R18 | 93 | H | 32 / 33 |
P 245/80 R18 | 116 | H | 32 / 33 |
P 255/55 R18 | 109 | V | 32 / - |
P 255/50 R18 | 92 | W | 32 / - |
P 265/55 R18 | 96 | W | 32 / - |
P 265/65 R18 | 113 | T | 35 / - |
P 275/60 R18 | 116 | H | 29 / 32 |
P 285/65 R18 | 114 | H | 32 / 33 |
P 285/55 R18 | 115 | H | 32 / 33 |
P 295/50 R18 | 116 | V | 35 / - |
P 275/50 R19 | 108 | H | 35 / - |
P 275/60 R19 | 115 | H | 32 / 33 |
P 285/70 R19 | 110 | H | 32 / 33 |
P 285/50 R19 | 109 | W | 32 / - |
P 285/60 R19 | 115 | H | 35 / - |
P 295/60 R19 | 109 | W | 32 / - |
P 305/50 R19 | 116 | V | 33 / - |
P 285/50 R20 | 115 | H | 35 / - |
P 295/60 R20 | 115 | H | 35 / - |
P 295/40 R21 | 110 | V | 33 / - |
P 295/50 R21 | 111 | Y | 35 / - |
2006 Toyota Land Cruiser Tire Pressure
Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.
Tire size | Load index | Speed rating | PSI (Front / Rear) |
P 275/70 R16 | 114 | S | 32 / - |
P 225/70 R17 | 92 | V | 32 / 33 |
P 265/65 R17 | 110 | T | 32 / 33 |
P 275/65 R17 | 109 | S | 29 / 32 |
P 265/60 R18 | 112 | V | 32 / 33 |
P 275/60 R18 | 116 | H | 32 / - |
2005 Toyota Land Cruiser Tire Pressure
Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.
Tire size | Load index | Speed rating | PSI (Front / Rear) |
P 275/60 R15 | 114 | S | 32 / - |
P 235/70 R16 | 105 | T | 32 / 33 |
P 265/70 R16 | 111 | S | 32 / - |
P 275/70 R16 | 114 | S | 32 / - |
P 285/80 R16 | 112 | S | 32 / - |
P 225/80 R17 | 107 | S | 32 / 33 |
P 245/50 R17 | 95 | V | 32 / 33 |
P 275/50 R17 | 112 | V | 32 / - |
P 275/70 R17 | 115 | T | 32 / - |
P 275/65 R17 | 109 | S | 29 / 32 |
P 285/75 R17 | 114 | H | 32 / - |
P 295/65 R17 | 115 | H | 32 / - |
P 245/55 R18 | 101 | H | 32 / 33 |
P 265/65 R18 | 113 | T | 32 / 33 |
P 275/60 R18 | 116 | H | 29 / 32 |
P 275/65 R18 | 113 | T | 32 / - |
P 295/65 R18 | 110 | H | 32 / - |
P 265/70 R19 | 115 | H | 32 / - |
P 285/70 R19 | 110 | H | 32 / - |
P 285/50 R19 | 109 | W | 32 / 33 |
2004 Toyota Land Cruiser Tire Pressure
Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.
Tire size | Load index | Speed rating | PSI (Front / Rear) |
P 255/60 R15 | 114 | S | 32 / - |
P 285/60 R15 | 112 | S | 32 / - |
P 255/60 R16 | 107 | S | 32 / - |
P 275/70 R16 | 114 | S | 32 / - |
P 275/65 R16 | 114 | H | 32 / - |
P 275/75 R16 | 114 | H | 32 / 33 |
P 215/80 R17 | 100 | H | 32 / 33 |
P 245/70 R17 | 100 | H | 32 / 33 |
P 255/55 R17 | 99 | V | 32 / - |
P 255/70 R17 | 112 | S | 32 / 33 |
P 265/55 R17 | 110 | T | 32 / - |
P 275/70 R17 | 115 | T | 32 / - |
P 275/65 R17 | 109 | S | 29 / 32 |
P 285/75 R17 | 114 | H | 32 / 33 |
P 295/65 R17 | 115 | H | 32 / - |
P 295/70 R17 | 116 | H | 32 / - |
P 205/80 R18 | 115 | R | 32 / 33 |
P 235/80 R18 | 116 | V | 32 / 33 |
P 255/70 R18 | 116 | H | 32 / - |
P 265/50 R18 | 100 | V | 32 / 33 |
P 275/60 R18 | 116 | H | 32 / - |
P 265/50 R19 | 110 | V | 32 / - |
2003 Toyota Land Cruiser Tire Pressure
Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.
Tire size | Load index | Speed rating | PSI (Front / Rear) |
P 295/80 R15 | 114 | S | 32 / - |
P 215/60 R16 | 96 | S | 32 / 33 |
P 235/60 R16 | 99 | H | 32 / 33 |
P 255/80 R16 | 103 | S | 32 / - |
P 255/65 R16 | 109 | T | 32 / - |
P 275/80 R16 | 114 | S | 32 / - |
P 275/70 R16 | 114 | S | 32 / - |
P 285/80 R16 | 112 | S | 32 / - |
P 245/75 R17 | 102 | H | 32 / 33 |
P 255/60 R17 | 105 | S | 32 / - |
P 265/60 R17 | 114 | S | 32 / 33 |
P 275/65 R17 | 109 | S | 29 / 32 |
P 285/75 R17 | 114 | H | 32 / 33 |
P 295/65 R17 | 115 | H | 32 / - |
P 255/75 R18 | 114 | H | 32 / - |
P 275/60 R18 | 116 | H | 32 / - |
P 275/65 R18 | 113 | T | 32 / - |
P 275/50 R18 | 110 | H | 32 / - |
P 285/70 R18 | 116 | H | 32 / 33 |
P 285/50 R18 | 110 | H | 32 / - |
P 295/70 R18 | 116 | H | 32 / - |
2002 Toyota Land Cruiser Tire Pressure
Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.
Tire size | Load index | Speed rating | PSI (Front / Rear) |
P 235/90 R15 | 103 | Q | 28 / 30 |
P 255/80 R15 | 114 | S | 29 / - |
P 265/80 R15 | 112 | S | 29 / - |
P 285/70 R15 | 114 | S | 32 / - |
P 215/70 R16 | 97 | S | 29 / - |
P 225/80 R16 | 102 | R | 28 / 30 |
P 275/70 R16 | 114 | S | 32 / - |
P 285/60 R16 | 112 | S | 32 / - |
P 295/80 R16 | 114 | S | 32 / - |
P 255/80 R17 | 112 | S | 32 / - |
P 255/60 R17 | 105 | S | 32 / - |
P 265/60 R17 | 114 | S | 32 / - |
P 265/75 R17 | 114 | H | 32 / - |
P 275/65 R17 | 109 | S | 32 / - |
P 275/60 R17 | 112 | S | 32 / - |
P 285/80 R17 | 112 | S | 32 / - |
P 295/80 R17 | 114 | S | 32 / - |
P 295/65 R17 | 115 | H | 32 / - |
P 295/70 R17 | 116 | H | 32 / - |
P 255/55 R18 | 109 | V | 32 / - |
P 265/60 R18 | 112 | V | 29 / - |
P 275/60 R18 | 116 | H | 32 / - |
P 295/65 R18 | 110 | H | 32 / - |
P 295/70 R18 | 116 | H | 32 / - |
P 265/60 R19 | 100 | V | 32 / - |
P 295/70 R19 | 116 | H | 32 / - |
2001 Toyota Land Cruiser Tire Pressure
Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.
Tire size | Load index | Speed rating | PSI (Front / Rear) |
P 225/90 R15 | 109 | S | 29 / - |
P 265/60 R15 | 114 | S | 32 / - |
P 265/80 R15 | 112 | S | 32 / - |
P 285/80 R15 | 112 | S | 32 / - |
P 195/90 R16 | 103 | Q | 28 / 30 |
P 225/80 R16 | 102 | R | 28 / 30 |
P 255/70 R16 | 112 | S | 32 / - |
P 255/60 R16 | 107 | S | 32 / - |
P 255/75 R16 | 114 | H | 32 / - |
P 275/70 R16 | 114 | S | 32 / - |
P 245/80 R17 | 109 | S | 29 / - |
P 265/60 R17 | 114 | S | 32 / - |
P 275/70 R17 | 115 | T | 29 / - |
P 275/65 R17 | 109 | S | 32 / - |
P 285/70 R17 | 118 | S | 32 / - |
P 285/65 R17 | 114 | H | 32 / - |
P 295/75 R17 | 114 | H | 32 / - |
P 265/55 R18 | 96 | W | 32 / - |
P 275/60 R18 | 116 | H | 32 / - |
P 275/75 R18 | 114 | H | 32 / - |
P 285/70 R18 | 116 | H | 32 / - |
P 295/60 R18 | 112 | W | 29 / - |
P 255/70 R19 | 112 | V | 32 / - |
P 285/60 R19 | 115 | H | 32 / - |
2000 Toyota Land Cruiser Tire Pressure
Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.
Tire size | Load index | Speed rating | PSI (Front / Rear) |
P 215/80 R16 | 103 | S | 28 / 30 |
P 265/70 R16 | 111 | S | 32 / - |
P 275/70 R16 | 114 | S | 32 / - |
P 275/65 R17 | 109 | S | 32 / - |
P 275/60 R18 | 116 | H | 32 / - |
Tire Pressure
-
Choosing The Best Mobile Tire Repair Services
No self-respecting car owner would ever consider driving on a flat tire. It's automotive sacrilege, a sin against common sense, and a recipe for disaster. So, let me make one thing clear...
-
Is it Dangerous to Drive With Low Pressure Tire?
Having a car or bike of your own doesn't only mean filling up its tank or going out on long drives. It's much more than that. The maintenance of a vehicle is a hectic job, and that's...
-
Tire Pressure Monitoring System (TPMS) – All you need to know about
TPMS technology has become a crucial part of vehicles all around the globe. But what exactly is a TPMS, and how does it work? We are going to answer exactly that today. Are TPMSs Built-In...
-
5 Easy Steps To Fix Low Tire Pressure
So, you face low tire pressure in one or more car tires. Don't worry if you don't know how to refill the tires. We will discuss the five easy steps to fix low tire pressure in...
-
How to Reset a Tire Pressure Light (TPMS)?
So, you are thinking about how to reset a Tire Pressure Light (TPMS) on your own? Well, it is not as simple as it looks. That's why here's a guide you can follow to reset the tire pressure...
Toyota Land Cruiser specs

Wheel size |
Wheel Interchange |
Lug nut size |
Tire size |
Tire pressure |
Bolt pattern |
Wheel offset |
Hub bore size |
Got Questions? Consult a Mechanic |

Discussion