Recommended Tire Pressure for Subaru Legacy


What should tire pressure be on Subaru Legacy?

Check out the recommended Subaru Legacy tire pressure in psi depending on the year of production, trim level and original equipment tire size.

Find your Subaru Legacy year in the charts below to see the available stock tire sizes and corresponding tire inflation pressures with load index and speed rating.


2021-2022 Subaru Legacy Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 225/55 R17 95 V 33 / 30
P 245/50 R17 95 V 33 / 32
P 225/50 R18 94 W 33 / 32
P 235/50 R18 97 V 33 / 30
P 245/45 R18 95 V 36 / 33
P 235/45 R19 92 W 33 / 30
P 245/40 R19 95 V 33 / 30
P 255/40 R19 95 Z 36 / 33

2020 Subaru Legacy Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 205/45 R17 87 V 33 / 30
P 215/60 R17 101 H 33 / 30
P 235/55 R17 97 H 33 / 30
P 235/60 R17 100 H 33 / 30
P 235/40 R17 97 V 33 / 32
P 245/50 R17 95 V 33 / 32
P 255/35 R17 96 W 36 / 33
P 205/65 R18 95 V 33 / 32
P 205/40 R18 86 Y 33 / 30
P 225/55 R18 97 H 33 / 30
P 225/50 R18 94 W 33 / 30
P 235/60 R18 92 V 33 / 32
P 235/45 R18 94 V 33 / 30
P 235/50 R18 97 V 33 / 30
P 245/45 R18 95 V 33 / 30
P 245/35 R18 91 W 36 / 33
P 245/50 R18 100 V 36 / 33
P 215/60 R19 97 V 33 / 32
P 245/40 R19 95 V 33 / 32
P 245/55 R19 100 H 33 / 30
P 255/40 R19 95 Z 36 / 33
P 245/35 R20 93 W 33 / 30
P 255/35 R20 95 Y 33 / 30

2019 Subaru Legacy Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 225/55 R17 95 V 33 / 32
P 245/50 R17 95 V 33 / 32
P 225/50 R18 94 W 33 / 32
P 235/50 R18 97 V 33 / 30
P 245/45 R18 95 V 36 / 33
P 225/45 R19 92 V 33 / 30
P 235/45 R19 92 W 33 / 30
P 245/40 R19 95 V 33 / 30
P 255/40 R19 95 Z 36 / 33

2018 Subaru Legacy Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 215/55 R16 93 H 33 / 30
P 205/40 R17 85 V 33 / 30
P 225/65 R17 102 H 33 / 30
P 225/40 R17 97 V 33 / 32
P 225/55 R17 95 V 33 / 32
P 235/55 R17 97 H 33 / 30
P 245/50 R17 95 V 33 / 32
P 245/60 R17 102 H 33 / 30
P 245/45 R17 95 W 36 / 33
P 215/60 R18 101 H 33 / 30
P 225/50 R18 94 W 33 / 30
P 225/55 R18 97 H 33 / 30
P 225/45 R18 92 V 33 / 30
P 235/30 R18 92 Y 36 / 33
P 235/50 R18 97 V 33 / 30
P 235/65 R18 99 V 33 / 30
P 245/50 R18 100 V 33 / 30
P 245/40 R18 96 W 33 / 30
P 245/45 R18 95 V 36 / 33
P 255/40 R18 92 W 33 / 32
P 275/30 R18 95 W 36 / 33
P 215/35 R19 95 V 33 / 30
P 225/50 R19 97 H 33 / 30
P 225/35 R19 89 V 33 / 30
P 245/40 R19 95 V 33 / 30
P 255/40 R19 95 Z 36 / 33
P 255/35 R19 95 Y 33 / 30
P 235/30 R20 92 W 36 / 33
P 255/30 R20 96 Y 36 / 33

2017 Subaru Legacy Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 235/65 R16 101 S 33 / 30
P 245/55 R16 99 V 33 / 32
P 205/40 R17 85 V 33 / 30
P 215/65 R17 99 V 33 / 30
P 225/50 R17 94 V 33 / 32
P 225/55 R17 95 V 33 / 30
P 235/55 R17 97 H 33 / 30
P 245/45 R17 95 W 36 / 33
P 245/55 R17 97 V 36 / 33
P 205/35 R18 91 V 36 / 33
P 225/65 R18 99 V 33 / 30
P 225/50 R18 94 W 33 / 32
P 235/50 R18 97 V 33 / 30
P 245/50 R18 100 V 36 / 33
P 245/45 R18 95 V 33 / 32
P 245/60 R18 97 V 33 / 30
P 255/35 R18 98 W 33 / 30
P 265/35 R18 96 W 36 / 33
P 225/50 R19 97 H 33 / 30
P 235/45 R19 92 W 36 / 33
P 235/50 R19 95 W 36 / 33
P 235/55 R19 95 W 33 / 30
P 245/40 R19 95 V 33 / 30
P 255/40 R19 95 Z 36 / 33
P 225/55 R20 95 W 33 / 30
P 255/35 R20 95 Y 36 / 33

2016 Subaru Legacy Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 215/65 R16 102 H 33 / 30
P 225/55 R16 95 H 33 / 32
P 265/40 R16 94 W 33 / 32
P 225/50 R17 94 V 36 / 33
P 225/55 R17 95 V 33 / 30
P 235/45 R17 91 V 36 / 33
P 245/45 R17 95 W 36 / 33
P 205/60 R18 91 V 33 / 30
P 205/55 R18 84 H 33 / 30
P 225/55 R18 97 H 33 / 30
P 225/50 R18 94 W 33 / 30
P 235/35 R18 91 V 33 / 30
P 235/50 R18 97 V 33 / 30
P 245/65 R18 99 V 33 / 32
P 245/45 R18 95 V 33 / 30
P 245/55 R18 101 H 33 / 30
P 265/35 R18 96 W 36 / 33
P 225/60 R19 92 V 33 / 30
P 225/30 R19 92 W 36 / 33
P 235/40 R19 92 W 33 / 30
P 235/45 R19 92 W 36 / 33
P 235/50 R19 95 W 33 / 32
P 245/40 R19 95 V 33 / 30
P 255/40 R19 95 Z 36 / 33
P 245/25 R20 89 W 36 / 33
P 255/35 R20 95 Y 36 / 33

2015 Subaru Legacy Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 225/55 R17 95 V 33 / 32
P 245/50 R17 95 V 33 / 32
P 225/50 R18 94 W 33 / 30
P 225/45 R18 92 V 36 / 33
P 235/50 R18 97 V 33 / 30
P 235/45 R18 94 V 36 / 33
P 245/45 R18 95 V 33 / 30
P 245/40 R18 96 W 36 / 33
P 225/45 R19 92 V 33 / 30
P 235/45 R19 92 W 36 / 33
P 245/40 R19 95 V 36 / 33
P 255/35 R19 95 Y 36 / 33
P 255/40 R19 95 Z 36 / 33

2014 Subaru Legacy Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 205/50 R15 82 H 30 / -
P 215/70 R15 97 S 30 / -
P 195/60 R16 87 H 33 / -
P 205/40 R16 83 V 33 / -
P 205/60 R16 92 H 30 / -
P 195/50 R17 99 T 33 / -
P 205/45 R17 87 V 33 / -
P 215/50 R17 91 V 33 / -
P 215/60 R17 101 H 30 / -
P 215/40 R17 82 V 33 / -
P 235/50 R17 96 V 33 / -
P 245/55 R17 97 V 33 / -
P 205/40 R18 86 Y 33 / -
P 205/55 R18 84 H 33 / -
P 215/40 R18 87 W 33 / -
P 215/45 R18 89 V 33 / -
P 215/35 R18 91 V 36 / -
P 225/45 R18 92 V 33 / -
P 235/40 R18 89 W 33 / -
P 245/50 R18 100 V 33 / -
P 245/35 R18 91 W 33 / -
P 205/35 R19 87 W 33 / -
P 235/35 R19 91 W 36 / -
P 235/45 R19 92 W 33 / -
P 225/25 R20 88 Y 36 / -
P 225/50 R20 95 W 33 / -
P 245/35 R20 93 W 36 / -

2013 Subaru Legacy Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 215/50 R15 99 H 30 / -
P 195/60 R16 87 H 33 / -
P 205/40 R16 83 V 33 / -
P 205/60 R16 92 H 30 / -
P 225/50 R16 92 H 30 / -
P 235/40 R16 94 V 33 / -
P 185/50 R17 88 H 30 / -
P 215/50 R17 91 V 33 / -
P 225/35 R17 87 V 33 / -
P 245/55 R17 97 V 33 / -
P 245/45 R17 95 W 33 / -
P 255/50 R17 108 H 33 / -
P 205/50 R18 92 V 33 / -
P 205/40 R18 86 Y 33 / -
P 215/35 R18 91 V 33 / -
P 215/40 R18 87 W 33 / -
P 215/60 R18 101 H 33 / -
P 215/45 R18 89 V 33 / -
P 225/45 R18 92 V 33 / -
P 225/35 R18 87 W 33 / -
P 235/50 R18 97 V 33 / -
P 265/35 R18 96 W 36 / -
P 265/30 R18 94 W 33 / -
P 225/45 R19 92 V 33 / -
P 235/55 R19 95 W 33 / -
P 235/35 R19 91 W 33 / -
P 245/30 R19 95 W 33 / -
P 245/55 R19 100 H 33 / -
P 265/35 R19 95 Y 36 / -
P 235/40 R20 95 W 33 / -
P 245/35 R20 93 W 36 / -

2012 Subaru Legacy Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 205/60 R16 92 H 30 / -
P 215/50 R17 91 V 33 / -
P 225/50 R17 94 V 33 / -
P 215/45 R18 89 V 33 / -
P 225/45 R18 92 V 33 / -
P 235/40 R18 89 W 33 / -
P 245/40 R18 96 W 33 / -
P 225/40 R19 97 V 33 / -
P 235/35 R19 91 W 36 / -
P 245/35 R19 93 W 36 / -

2011 Subaru Legacy Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 195/50 R15 82 H 30 / -
P 195/60 R16 87 H 33 / -
P 195/50 R16 85 V 33 / -
P 205/60 R16 92 H 30 / -
P 205/45 R17 87 V 33 / -
P 205/35 R17 95 V 33 / -
P 215/50 R17 91 V 33 / -
P 215/35 R17 87 V 33 / -
P 215/45 R17 87 V 33 / -
P 225/60 R17 103 H 30 / -
P 235/55 R17 97 H 33 / -
P 235/50 R17 96 V 33 / -
P 245/40 R17 97 V 33 / -
P 255/40 R17 97 V 33 / -
P 195/40 R18 91 V 33 / -
P 205/50 R18 92 V 33 / -
P 215/45 R18 89 V 33 / -
P 215/60 R18 101 H 33 / -
P 225/60 R18 101 H 33 / -
P 225/45 R18 92 V 33 / -
P 245/55 R18 101 H 33 / -
P 245/50 R18 100 V 33 / -
P 265/50 R18 100 V 36 / -
P 265/25 R18 89 W 36 / -
P 205/35 R19 87 W 33 / -
P 205/40 R19 85 V 36 / -
P 215/45 R19 95 W 33 / -
P 215/35 R19 95 V 33 / -
P 215/25 R19 91 W 36 / -
P 215/55 R19 95 W 33 / -
P 225/50 R19 97 H 33 / -
P 235/50 R19 95 W 33 / -
P 235/45 R19 92 W 33 / -
P 235/35 R19 91 W 36 / -
P 235/40 R19 92 W 33 / -
P 255/35 R19 95 Y 36 / -

2010 Subaru Legacy Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 205/60 R16 92 H 30 / -
P 215/50 R17 91 V 33 / -
P 225/50 R17 94 V 33 / -
P 215/45 R18 89 V 33 / -
P 225/45 R18 92 V 33 / -
P 235/40 R18 89 W 33 / -
P 245/40 R18 96 W 33 / -
P 225/40 R19 97 V 36 / -
P 235/35 R19 91 W 36 / -
P 245/35 R19 93 W 36 / -

2009 Subaru Legacy Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 195/65 R15 99 S 30 / -
P 205/55 R16 89 V 33 / -
P 205/60 R16 92 H 30 / -
P 215/55 R16 93 H 33 / -
P 225/50 R16 92 H 33 / -
P 205/50 R17 89 H 33 / -
P 205/45 R17 87 V 33 / -
P 215/45 R17 87 V 30 / -
P 215/50 R17 91 V 33 / -
P 225/50 R17 94 V 33 / -
P 225/45 R17 89 V 33 / -
P 235/40 R17 97 V 33 / -
P 205/45 R18 89 V 33 / -
P 215/40 R18 87 W 33 / -
P 215/45 R18 89 V 33 / -
P 225/45 R18 92 V 33 / -
P 225/40 R18 89 V 33 / -
P 235/40 R18 89 W 30 / -
P 235/35 R18 91 V 36 / -
P 245/35 R18 91 W 30 / -
P 245/40 R18 96 W 33 / -
P 225/40 R19 97 V 36 / -
P 235/35 R19 91 W 36 / -
P 245/35 R19 93 W 36 / -

2008 Subaru Legacy Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 195/65 R15 99 S 30 / -
P 205/55 R16 89 V 33 / -
P 205/60 R16 92 H 30 / -
P 215/55 R16 93 H 33 / -
P 225/50 R16 92 H 33 / -
P 205/45 R17 87 V 33 / -
P 205/50 R17 89 H 33 / -
P 215/45 R17 87 V 33 / -
P 225/45 R17 89 V 33 / -
P 235/40 R17 97 V 33 / -
P 205/45 R18 89 V 33 / -
P 215/45 R18 89 V 33 / -
P 215/40 R18 87 W 33 / -
P 225/40 R18 89 V 33 / -
P 235/35 R18 91 V 36 / -
P 235/40 R18 89 W 33 / -
P 245/35 R18 91 W 30 / -
P 235/35 R19 91 W 36 / -
P 245/35 R19 93 W 36 / -

2007 Subaru Legacy Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 195/65 R15 99 S 30 / -
P 225/45 R15 94 H 30 / -
P 195/45 R16 82 V 33 / -
P 205/60 R16 92 H 30 / -
P 205/65 R16 97 T 33 / -
P 215/35 R16 84 V 33 / -
P 215/50 R16 92 H 33 / -
P 225/30 R16 87 W 33 / -
P 235/40 R16 94 V 33 / -
P 235/45 R16 87 V 33 / -
P 185/60 R17 86 H 33 / -
P 195/65 R17 87 H 33 / -
P 195/50 R17 99 T 33 / -
P 195/55 R17 89 H 33 / -
P 195/30 R17 87 Y 33 / -
P 205/50 R17 89 H 33 / -
P 205/40 R17 85 V 33 / -
P 205/35 R17 95 V 33 / -
P 215/45 R17 87 V 33 / -
P 215/55 R17 95 H 33 / -
P 225/65 R17 102 H 30 / -
P 225/40 R17 97 V 33 / -
P 225/60 R17 103 H 33 / -
P 235/40 R17 97 V 33 / -
P 235/35 R17 96 W 33 / -
P 235/50 R17 96 V 30 / -
P 255/30 R17 93 Y 33 / -
P 205/50 R18 92 V 33 / -
P 205/55 R18 84 H 33 / -
P 215/35 R18 91 V 36 / -
P 215/40 R18 87 W 33 / -
P 225/45 R18 92 V 33 / -
P 225/55 R18 97 H 33 / -
P 225/40 R18 89 V 33 / -
P 235/45 R18 94 V 33 / -
P 235/35 R18 91 V 36 / -
P 245/45 R18 95 V 36 / -
P 245/50 R18 100 V 33 / -
P 245/35 R18 91 W 30 / -
P 245/40 R18 96 W 33 / -
P 255/45 R18 97 W 36 / -
P 195/30 R19 86 W 33 / -
P 205/55 R19 97 V 33 / -
P 205/35 R19 87 W 33 / -
P 215/40 R19 97 V 33 / -
P 215/35 R19 95 V 36 / -
P 225/25 R19 91 Y 36 / -
P 245/45 R19 95 V 36 / -
P 245/30 R19 95 W 33 / -
P 255/35 R19 95 Y 36 / -
P 225/35 R20 95 Y 36 / -

2006 Subaru Legacy Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 195/45 R15 78 V 33 / -
P 195/65 R15 99 S 30 / -
P 205/55 R15 88 V 33 / -
P 245/50 R15 93 W 33 / -
P 205/35 R16 91 V 33 / -
P 205/55 R16 89 V 30 / -
P 205/60 R16 92 H 30 / -
P 205/45 R16 82 V 33 / -
P 215/45 R16 83 W 33 / -
P 215/55 R16 93 H 33 / -
P 215/50 R16 92 H 33 / -
P 215/65 R16 102 H 30 / -
P 225/55 R16 95 H 33 / -
P 225/45 R16 94 V 33 / -
P 225/40 R16 87 T 33 / -
P 185/45 R17 87 H 30 / -
P 195/45 R17 85 V 33 / -
P 205/45 R17 87 V 33 / -
P 205/50 R17 89 H 33 / -
P 215/30 R17 85 V 33 / -
P 215/45 R17 87 V 33 / -
P 215/55 R17 95 H 33 / -
P 215/25 R17 87 W 36 / -
P 225/45 R17 89 V 33 / -
P 225/35 R17 87 V 36 / -
P 225/50 R17 94 V 33 / -
P 235/55 R17 97 H 33 / -
P 235/40 R17 97 V 33 / -
P 245/40 R17 97 V 33 / -
P 245/45 R17 95 W 36 / -
P 245/30 R17 92 W 33 / -
P 185/50 R18 89 V 33 / -
P 195/50 R18 91 T 33 / -
P 195/55 R18 94 V 30 / -
P 195/35 R18 91 V 33 / -
P 205/45 R18 89 V 33 / -
P 215/45 R18 89 V 33 / -
P 215/40 R18 87 W 33 / -
P 215/50 R18 95 V 33 / -
P 225/30 R18 92 Y 33 / -
P 235/35 R18 91 V 36 / -
P 235/30 R18 92 Y 30 / -
P 235/40 R18 89 W 33 / -
P 245/25 R18 88 W 36 / -
P 245/40 R18 96 W 33 / -
P 245/50 R18 100 V 33 / -
P 215/50 R19 97 V 33 / -
P 215/35 R19 95 V 36 / -
P 225/45 R19 92 V 36 / -
P 225/25 R19 91 Y 30 / -
P 235/40 R19 92 W 33 / -
P 255/45 R19 95 Y 36 / -

2005 Subaru Legacy Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 195/65 R15 99 S 30 / -
P 205/60 R16 92 H 30 / -
P 205/55 R16 89 V 33 / -
P 215/55 R16 93 H 33 / -
P 225/50 R16 92 H 33 / -
P 205/45 R17 87 V 33 / -
P 205/50 R17 89 H 33 / -
P 215/45 R17 87 V 30 / -
P 225/45 R17 89 V 33 / -
P 235/40 R17 97 V 33 / -
P 215/45 R18 89 V 33 / -
P 215/40 R18 87 W 33 / -
P 225/40 R18 89 V 33 / -
P 235/40 R18 89 W 33 / -
P 235/35 R18 91 V 36 / -
P 245/35 R18 91 W 30 / -
P 235/35 R19 91 W 36 / -

2004 Subaru Legacy Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 195/55 R15 86 H 33 / -
P 195/65 R15 99 S 30 / -
P 205/45 R15 87 H 30 / -
P 215/50 R15 99 H 33 / -
P 185/45 R16 86 H 30 / -
P 205/55 R16 89 V 30 / -
P 205/35 R16 91 V 33 / -
P 205/45 R16 82 V 33 / -
P 205/60 R16 92 H 30 / -
P 215/45 R16 83 W 33 / -
P 235/45 R16 87 V 33 / -
P 235/55 R16 97 H 33 / -
P 185/55 R17 87 H 33 / -
P 195/50 R17 99 T 33 / -
P 205/40 R17 85 V 33 / -
P 205/55 R17 91 V 33 / -
P 205/50 R17 89 H 33 / -
P 205/45 R17 87 V 33 / -
P 215/30 R17 85 V 33 / -
P 215/45 R17 87 V 36 / -
P 215/55 R17 95 H 33 / -
P 225/45 R17 89 V 33 / -
P 235/40 R17 97 V 33 / -
P 235/55 R17 97 H 33 / -
P 235/50 R17 96 V 33 / -
P 245/45 R17 95 W 36 / -
P 255/30 R17 93 Y 33 / -
P 255/35 R17 96 W 36 / -
P 215/40 R18 87 W 33 / -
P 215/30 R18 92 W 33 / -
P 215/45 R18 89 V 33 / -
P 225/50 R18 94 W 33 / -
P 225/45 R18 92 V 36 / -
P 235/25 R18 87 W 36 / -
P 235/40 R18 89 W 33 / -
P 235/50 R18 97 V 33 / -
P 235/35 R18 91 V 33 / -
P 255/30 R18 98 Y 33 / -
P 195/40 R19 86 W 33 / -
P 215/55 R19 95 W 33 / -
P 215/25 R19 91 W 36 / -
P 225/50 R19 97 H 33 / -
P 225/25 R19 91 Y 36 / -
P 235/40 R19 92 W 33 / -
P 235/50 R19 95 W 33 / -
P 245/30 R19 95 W 33 / -
P 245/25 R19 91 W 36 / -
P 255/25 R19 99 W 36 / -

2003 Subaru Legacy Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 185/70 R14 87 S 29 / -
P 195/60 R15 88 T 32 / -
P 205/60 R15 92 H 32 / -
P 205/55 R16 89 V 30 / -
P 205/50 R16 87 V 33 / -
P 215/50 R16 92 H 32 / -
P 205/50 R17 89 H 33 / -
P 205/45 R17 87 V 33 / -
P 215/45 R17 87 V 35 / -
P 225/45 R17 89 V 33 / -
P 235/40 R17 97 V 35 / -
P 215/45 R18 89 V 33 / -
P 215/40 R18 87 W 33 / -
P 225/40 R18 89 V 33 / -
P 235/35 R18 91 V 38 / -
P 235/40 R18 89 W 33 / -
P 235/35 R19 91 W 36 / -

2002 Subaru Legacy Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 185/70 R14 87 S 29 / -
P 195/60 R15 88 T 30 / -
P 205/60 R15 92 H 32 / -
P 205/55 R16 89 V 32 / -
P 205/50 R16 87 V 33 / -
P 215/50 R16 92 H 32 / -
P 205/45 R17 87 V 33 / -
P 215/45 R17 87 V 35 / -
P 235/40 R17 97 V 35 / -
P 215/40 R18 87 W 33 / -
P 225/40 R18 89 V 33 / -
P 235/35 R18 91 V 38 / -

2001 Subaru Legacy Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 175/80 R13 88 T 29 / -
P 185/70 R14 87 S 29 / -
P 215/60 R14 88 T 30 / -
P 185/60 R15 88 S 29 / -
P 195/60 R15 88 T 30 / -
P 205/60 R15 92 H 30 / -
P 215/55 R15 84 V 30 / -
P 225/50 R15 92 H 33 / -
P 175/60 R16 88 H 30 / -
P 185/65 R16 88 T 30 / -
P 185/50 R16 83 H 33 / -
P 195/60 R16 87 H 30 / -
P 195/35 R16 84 V 33 / -
P 205/35 R16 91 V 33 / -
P 205/60 R16 92 H 30 / -
P 205/45 R16 82 V 33 / -
P 205/50 R16 87 V 33 / -
P 205/55 R16 89 V 32 / -
P 215/40 R16 82 H 33 / -
P 215/65 R16 102 H 30 / -
P 215/35 R16 84 V 33 / -
P 215/50 R16 92 H 32 / -
P 225/45 R16 94 V 33 / -
P 195/40 R17 92 V 33 / -
P 195/50 R17 99 T 33 / -
P 205/30 R17 84 V 33 / -
P 205/50 R17 89 H 33 / -
P 215/45 R17 87 V 35 / -
P 215/50 R17 91 V 33 / -
P 225/45 R17 89 V 33 / -
P 235/35 R17 96 W 36 / -
P 235/40 R17 97 V 35 / -
P 195/45 R18 87 V 33 / -
P 195/55 R18 94 V 33 / -
P 215/35 R18 91 V 33 / -
P 215/55 R18 95 V 33 / -
P 225/45 R18 92 V 33 / -
P 225/35 R18 87 W 36 / -
P 225/55 R18 97 H 33 / -
P 235/50 R18 97 V 33 / -
P 235/35 R18 91 V 38 / -
P 195/50 R19 86 W 33 / -
P 225/45 R19 92 V 36 / -
P 225/30 R19 92 W 33 / -

2000 Subaru Legacy Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 185/70 R14 87 S 29 / -
P 195/80 R14 88 S 29 / -
P 195/60 R15 88 T 32 / -
P 195/50 R15 82 H 33 / -
P 205/60 R15 92 H 32 / -
P 175/60 R16 88 H 30 / -
P 185/40 R16 88 H 33 / -
P 185/60 R16 86 H 30 / -
P 185/50 R16 83 H 33 / -
P 205/55 R16 89 V 32 / -
P 205/35 R16 91 V 33 / -
P 205/45 R16 82 V 33 / -
P 205/50 R16 87 V 33 / -
P 215/45 R16 83 W 33 / -
P 215/50 R16 92 H 32 / -
P 215/70 R16 97 S 30 / -
P 235/45 R16 87 V 33 / -
P 185/40 R17 88 H 33 / -
P 205/55 R17 91 V 30 / -
P 215/45 R17 87 V 35 / -
P 225/55 R17 95 V 33 / -
P 235/35 R17 96 W 33 / -
P 235/40 R17 97 V 35 / -
P 195/35 R18 91 V 33 / -
P 215/50 R18 95 V 33 / -
P 235/35 R18 91 V 38 / -


Tire Pressure


Discussion