Recommended Tire Pressure for Jaguar XF


What should tire pressure be on Jaguar XF?

Check out the recommended Jaguar XF tire pressure in psi depending on the year of production, trim level and original equipment tire size.

Find your Jaguar XF year in the charts below to see the available stock tire sizes and corresponding tire inflation pressures with load index and speed rating.


2020 Jaguar XF Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 225/45 R17 89 V 30 / -
P 225/55 R17 95 V 33 / -
P 245/65 R17 97 H 33 / -
P 225/35 R18 87 W 44 / 48
P 225/55 R18 97 H 33 / -
P 225/65 R18 99 V 33 / -
P 235/55 R18 97 W 33 / -
P 245/45 R18 95 V 30 / -
P 255/50 R18 92 W 32 / -
P 265/40 R18 98 V 32 / -
P 235/40 R19 92 W 32 / -
P 245/40 R19 95 V 44 / 48
P 245/25 R19 91 W 33 / -
P 255/45 R19 95 Y 30 / -
P 265/55 R19 96 W 30 / -
P 265/35 R19 95 Y 30 / -
P 225/40 R20 95 W 32 / -
P 235/25 R20 95 Y 33 / -
P 245/50 R20 98 Y 44 / 48
P 255/35 R20 95 Y 44 / 48
P 255/40 R20 92 W 32 / -
P 265/35 R20 95 Y 33 / -
P 235/45 R21 102 T 33 / -
P 275/45 R21 102 W 44 / 48

2019 Jaguar XF Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 205/55 R16 89 V 33 / -
P 245/45 R16 97 H 33 / -
P 205/55 R17 91 V 33 / -
P 225/55 R17 95 V 33 / -
P 245/45 R17 95 W 33 / -
P 245/65 R17 97 H 33 / -
P 245/55 R17 97 V 30 / -
P 265/35 R17 101 W 30 / -
P 225/45 R18 92 V 30 / -
P 235/30 R18 92 Y 44 / 48
P 235/45 R18 94 V 33 / -
P 245/45 R18 95 V 30 / -
P 265/35 R18 96 W 30 / -
P 265/55 R18 96 W 30 / -
P 225/45 R19 92 V 30 / -
P 235/50 R19 95 W 44 / 48
P 235/35 R19 91 W 33 / -
P 235/30 R19 85 V 32 / -
P 235/55 R19 95 W 30 / -
P 245/30 R19 95 W 32 / -
P 245/40 R19 95 V 32 / -
P 255/35 R19 95 Y 44 / 48
P 265/45 R19 95 Y 44 / 48
P 275/35 R19 100 Y 33 / -
P 275/25 R19 96 Y 36 / 39
P 225/40 R20 95 W 32 / -
P 235/30 R20 92 W 32 / -
P 245/50 R20 98 Y 32 / -
P 255/35 R20 95 Y 44 / 48
P 255/40 R20 92 W 32 / -
P 265/40 R20 95 W 32 / -
P 275/45 R20 110 V 33 / -
P 235/45 R21 102 T 33 / -
P 245/45 R21 95 Y 33 / -
P 255/25 R21 99 W 33 / -
P 275/35 R21 107 V 33 / -
P 275/25 R21 92 Y 33 / -
P 245/40 R22 96 Y 36 / 39

2018 Jaguar XF Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 225/55 R17 95 V 33 / -
P 245/45 R18 95 V 30 / -
P 245/40 R19 95 V 32 / -
P 255/35 R20 95 Y 44 / 48
P 265/30 R21 96 Y 36 / 39

2017 Jaguar XF Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 215/55 R16 93 H 33 / -
P 215/65 R16 102 H 33 / -
P 235/45 R16 87 V 33 / -
P 215/45 R17 87 V 33 / -
P 225/65 R17 102 H 33 / -
P 225/55 R17 95 V 30 / -
P 245/65 R17 97 H 33 / -
P 245/55 R17 97 V 44 / 48
P 265/35 R17 101 W 30 / -
P 205/55 R18 84 H 33 / -
P 225/45 R18 92 V 30 / -
P 225/55 R18 97 H 30 / -
P 235/55 R18 97 W 30 / -
P 245/45 R18 95 V 30 / -
P 265/50 R18 100 V 32 / -
P 265/45 R18 96 W 30 / -
P 235/35 R19 91 W 33 / -
P 235/50 R19 95 W 32 / -
P 245/55 R19 100 H 30 / -
P 245/35 R19 93 W 30 / -
P 245/40 R19 95 V 44 / 48
P 255/30 R19 95 W 32 / -
P 265/25 R19 96 Y 33 / -
P 265/45 R19 95 Y 33 / -
P 275/45 R19 108 V 33 / -
P 225/30 R20 95 W 32 / -
P 235/30 R20 92 W 32 / -
P 235/45 R20 101 W 33 / -
P 245/30 R20 90 Y 32 / -
P 245/25 R20 89 W 33 / -
P 255/35 R20 95 Y 33 / -
P 255/50 R20 106 V 44 / 48
P 265/50 R20 95 W 32 / -
P 275/35 R20 102 W 33 / -
P 275/45 R20 96 Y 36 / 39
P 245/20 R21 96 Y 36 / 39
P 245/25 R21 95 Y 33 / -
P 265/25 R21 99 Y 33 / -
P 275/35 R21 107 V 44 / 48

2016 Jaguar XF Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 245/65 R16 97 V 33 / -
P 225/55 R17 95 V 33 / -
P 235/65 R17 108 H 33 / -
P 245/45 R17 95 W 30 / -
P 225/50 R18 94 W 32 / -
P 235/45 R18 94 V 30 / -
P 245/45 R18 95 V 30 / -
P 255/35 R18 98 W 30 / -
P 265/35 R18 96 W 44 / 48
P 235/35 R19 91 W 30 / -
P 245/40 R19 95 V 32 / -
P 255/30 R19 95 W 44 / 48
P 255/25 R19 99 W 33 / -
P 265/45 R19 95 Y 30 / -
P 265/30 R19 97 W 32 / -
P 275/45 R19 108 V 33 / -
P 235/50 R20 95 W 32 / -
P 245/35 R20 93 W 44 / 48
P 255/35 R20 95 Y 44 / 48
P 255/45 R20 106 V 33 / -
P 265/25 R20 96 V 33 / -
P 265/30 R20 93 Z 32 / -
P 275/40 R20 96 Y 36 / 39
P 275/45 R20 110 V 33 / -
P 255/45 R21 97 Y 36 / 39

2015 Jaguar XF Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 225/55 R17 95 V 33 / -
P 235/55 R17 97 H 30 / -
P 235/50 R18 97 V 30 / -
P 245/45 R18 95 V 30 / -
P 235/45 R19 92 W 33 / -
P 245/40 R19 95 V 32 / -
P 255/40 R19 95 Z 36 / -
P 255/35 R20 95 Y 33 / -
P 265/30 R20 93 Z 39 / -
P 265/35 R20 99 Y 36 / 39
P 265/30 R21 97 Z 36 / 39

2014 Jaguar XF Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 215/50 R17 91 V 30 / -
P 235/65 R17 108 H 30 / -
P 235/55 R17 97 H 30 / -
P 245/55 R17 97 V 30 / -
P 245/60 R17 102 H 30 / -
P 265/35 R17 101 W 33 / -
P 265/45 R17 96 W 33 / -
P 235/50 R18 97 V 30 / -
P 235/45 R18 94 V 30 / -
P 245/45 R18 95 V 33 / -
P 255/50 R18 92 W 36 / -
P 255/45 R18 97 W 30 / -
P 265/55 R18 96 W 33 / -
P 275/40 R18 95 W 36 / -
P 235/45 R19 97 Y 36 / -
P 245/35 R19 93 W 36 / -
P 245/45 R19 95 V 36 / -
P 245/40 R19 95 V 33 / -
P 245/55 R19 100 H 33 / -
P 255/40 R19 95 Z 33 / -
P 255/45 R19 96 Y 36 / -
P 255/20 R19 92 Z 39 / -
P 265/40 R19 97 Y 33 / -
P 265/30 R19 97 W 36 / -
P 275/35 R19 100 Y 36 / -
P 275/45 R19 108 V 36 / -
P 225/30 R20 95 W 33 / -
P 235/50 R20 95 W 33 / -
P 235/45 R20 101 W 33 / -
P 235/25 R20 97 Y 36 / -
P 245/45 R20 103 V 33 / -
P 255/35 R20 95 Y 36 / -
P 265/30 R20 93 Z 36 / -
P 265/50 R20 95 W 33 / -
P 265/25 R20 97 Y 36 / -
P 275/30 R20 96 Y 36 / 39
P 285/20 R20 96 Z 36 / 39
P 245/35 R21 99 Y 36 / 39
P 255/45 R21 97 Y 36 / -
P 255/25 R21 97 Y 36 / -
P 265/20 R21 96 Y 36 / 39
P 265/25 R21 99 Y 36 / -
P 275/35 R21 107 V 36 / -
P 255/40 R22 96 Y 36 / 39

2013 Jaguar XF Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 235/55 R17 97 H 30 / -
P 235/50 R18 97 V 30 / -
P 245/45 R18 95 V 33 / -
P 235/45 R19 92 W 33 / -
P 245/40 R19 95 V 33 / -
P 255/40 R19 95 Z 36 / -
P 255/35 R20 99 Y 36 / -
P 265/30 R20 93 Z 39 / -
P 265/35 R20 99 Y 36 / 39
P 265/30 R21 96 Y 36 / 39

2012 Jaguar XF Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 235/55 R17 97 H 30 / -
P 225/65 R18 99 V 30 / -
P 225/40 R18 89 V 30 / -
P 235/35 R18 91 V 33 / -
P 235/50 R18 97 V 30 / -
P 245/55 R18 101 H 33 / -
P 245/45 R18 95 V 33 / -
P 245/30 R18 92 W 36 / -
P 245/40 R18 96 W 36 / -
P 245/50 R18 100 V 30 / -
P 255/35 R18 98 W 33 / -
P 255/45 R18 97 W 30 / -
P 265/45 R18 96 W 33 / -
P 265/50 R18 100 V 33 / -
P 265/30 R18 94 W 33 / -
P 275/35 R18 90 W 36 / -
P 275/40 R18 95 W 36 / -
P 215/45 R19 95 W 33 / -
P 225/40 R19 97 V 33 / -
P 225/50 R19 97 H 33 / -
P 235/45 R19 92 W 33 / -
P 245/45 R19 95 V 36 / -
P 245/40 R19 95 V 36 / -
P 245/55 R19 100 H 33 / -
P 255/30 R19 95 W 33 / -
P 255/35 R19 95 Y 36 / -
P 255/55 R19 96 W 33 / -
P 255/45 R19 95 Y 36 / -
P 265/30 R19 97 W 33 / -
P 265/45 R19 95 Y 33 / -
P 265/55 R19 96 W 33 / -
P 275/35 R19 97 Y 36 / -
P 275/45 R19 108 V 36 / -
P 225/30 R20 95 W 33 / -
P 225/35 R20 95 Y 33 / -
P 235/25 R20 97 Y 36 / -
P 235/50 R20 95 W 33 / -
P 245/35 R20 95 Y 36 / -
P 255/35 R20 95 Y 36 / -
P 255/30 R20 96 Y 36 / 39
P 255/40 R20 92 W 36 / -
P 265/35 R20 96 Y 36 / -
P 265/25 R20 96 V 36 / -
P 275/45 R20 97 Y 36 / -
P 275/50 R20 115 H 36 / -
P 275/40 R20 96 Y 36 / 39
P 245/40 R21 95 W 39 / -
P 255/35 R21 95 Y 36 / -
P 255/45 R21 97 Y 36 / -
P 265/30 R21 96 Y 36 / 39
P 265/45 R21 108 W 36 / -
P 275/45 R21 102 W 36 / -

2011 Jaguar XF Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 225/65 R16 100 H 30 / -
P 225/60 R17 103 H 30 / -
P 225/55 R17 95 V 30 / -
P 235/55 R17 97 H 30 / -
P 235/65 R17 108 H 30 / -
P 235/45 R17 91 V 33 / -
P 245/45 R17 95 W 33 / -
P 245/55 R17 97 V 36 / -
P 255/45 R17 98 W 33 / -
P 265/35 R17 101 W 33 / -
P 275/55 R17 114 H 36 / -
P 215/65 R18 94 V 30 / -
P 225/55 R18 97 H 33 / -
P 225/40 R18 89 V 33 / -
P 235/55 R18 97 W 30 / -
P 235/40 R18 89 W 33 / -
P 235/45 R18 94 V 33 / -
P 245/45 R18 95 V 33 / -
P 245/55 R18 101 H 30 / -
P 255/45 R18 97 W 30 / -
P 255/30 R18 98 Y 36 / -
P 255/55 R18 109 V 33 / -
P 255/35 R18 98 W 36 / -
P 265/50 R18 100 V 33 / -
P 265/30 R18 94 W 33 / -
P 265/45 R18 96 W 33 / -
P 215/40 R19 97 V 30 / -
P 235/30 R19 85 V 36 / -
P 235/35 R19 91 W 36 / -
P 235/45 R19 97 Y 36 / -
P 245/40 R19 95 V 33 / -
P 255/50 R19 107 V 36 / -
P 255/40 R19 95 Z 36 / -
P 255/25 R19 97 Y 36 / -
P 265/25 R19 97 Y 36 / -
P 265/45 R19 102 W 36 / -
P 275/45 R19 108 V 36 / -
P 275/30 R19 94 Z 36 / -
P 215/55 R20 92 W 33 / -
P 235/30 R20 92 W 36 / -
P 235/25 R20 95 Y 36 / -
P 235/50 R20 95 W 33 / -
P 255/35 R20 95 Y 36 / -
P 255/30 R20 96 Y 33 / -
P 255/50 R20 106 V 36 / -
P 265/30 R20 93 Z 36 / -
P 265/45 R20 98 Y 36 / -
P 265/25 R20 97 Y 36 / -
P 265/40 R20 95 W 33 / -
P 265/50 R20 95 W 33 / -
P 235/45 R21 93 Y 36 / -
P 245/40 R21 96 Y 36 / 39
P 255/35 R21 97 Y 36 / -
P 255/45 R21 103 H 36 / -
P 265/30 R21 96 Y 36 / 39
P 265/45 R21 97 Y 36 / -
P 265/25 R21 99 Y 36 / -
P 265/35 R21 104 W 36 / -
P 275/45 R21 102 W 36 / -
P 245/40 R22 96 Y 36 / 39

2010 Jaguar XF Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 255/55 R16 110 T 30 / -
P 235/55 R17 97 H 30 / -
P 245/45 R17 95 W 30 / -
P 255/35 R17 96 W 36 / -
P 225/45 R18 92 V 33 / -
P 235/40 R18 89 W 33 / -
P 245/40 R18 96 W 33 / -
P 245/35 R18 91 W 33 / -
P 245/45 R18 95 V 33 / -
P 255/45 R18 97 W 36 / -
P 255/30 R18 98 Y 36 / -
P 255/40 R18 92 W 33 / -
P 265/50 R18 100 V 36 / -
P 275/45 R18 109 H 36 / -
P 275/30 R18 95 W 36 / -
P 225/35 R19 89 V 33 / -
P 235/45 R19 92 W 36 / -
P 235/55 R19 95 W 33 / -
P 245/40 R19 95 V 33 / -
P 245/25 R19 96 Y 36 / -
P 255/35 R19 95 Y 36 / -
P 255/40 R19 95 Z 36 / -
P 265/30 R19 97 W 36 / -
P 265/45 R19 97 Y 36 / -
P 265/35 R19 95 Y 36 / -
P 265/25 R19 93 Y 36 / -
P 235/25 R20 97 Y 36 / -
P 245/50 R20 98 Y 33 / -
P 245/40 R20 97 W 33 / -
P 255/45 R20 106 V 36 / -
P 255/35 R20 99 Y 36 / -
P 265/50 R20 95 W 36 / -
P 265/35 R20 95 Y 36 / -
P 265/25 R20 97 Y 36 / -
P 265/40 R20 95 W 36 / -
P 265/45 R20 95 Y 36 / -
P 275/45 R20 110 V 36 / -
P 265/30 R21 96 Y 36 / 39
P 275/25 R21 92 Y 36 / -
P 275/45 R21 102 W 36 / -
P 285/20 R21 96 Y 36 / 39


Tire Pressure


Discussion