Recommended Tire Pressure for Ford Focus


What should tire pressure be on Ford Focus?

Check out the recommended Ford Focus tire pressure in psi depending on the year of production, trim level and original equipment tire size.

Find your Ford Focus year in the charts below to see the available stock tire sizes and corresponding tire inflation pressures with load index and speed rating.


2018 Ford Focus Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 195/65 R15 99 S 35 / -
P 195/65 R16 87 T 38 / -
P 205/60 R16 92 H 33 / -
P 205/55 R16 89 V 30 / -
P 215/55 R16 93 H 30 / -
P 215/50 R17 91 V 33 / -
P 235/45 R17 91 V 30 / -
P 235/40 R18 89 W 30 / -
P 235/35 R19 91 W 41 / 38

2017 Ford Focus Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 195/65 R15 99 S 35 / -
P 205/55 R16 89 V 30 / -
P 215/55 R16 93 H 35 / -
P 215/50 R17 91 V 30 / -
P 235/45 R17 91 V 30 / -
P 235/40 R18 89 W 39 / -
P 235/35 R19 91 W 41 / 38

2016 Ford Focus Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 195/65 R15 99 S 35 / -
P 205/55 R16 89 V 30 / -
P 215/55 R16 93 H 30 / -
P 215/50 R17 91 V 30 / -
P 235/45 R17 91 V 30 / -
P 235/40 R18 89 W 35 / -
P 235/35 R19 91 W 41 / 38

2015 Ford Focus Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 195/65 R15 99 S 35 / -
P 205/55 R16 89 V 30 / -
P 215/55 R16 93 H 30 / -
P 215/50 R17 91 V 35 / -
P 235/45 R17 91 V 30 / -
P 235/40 R18 89 W 35 / -
P 235/35 R19 91 W 41 / 38

2014 Ford Focus Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 195/65 R15 99 S 35 / -
P 205/55 R16 89 V 30 / -
P 215/55 R16 93 H 30 / -
P 215/50 R17 91 V 35 / -
P 235/40 R18 89 W 36 / -

2013 Ford Focus Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 185/65 R15 88 T 30 / -
P 195/55 R15 86 H 30 / -
P 195/65 R15 99 S 30 / -
P 205/45 R15 87 H 30 / -
P 205/55 R15 88 V 33 / 35
P 205/65 R15 94 H 30 / 35
P 215/55 R15 84 V 30 / -
P 215/45 R15 87 H 30 / -
P 225/45 R15 94 H 30 / -
P 235/55 R15 91 V 30 / -
P 235/65 R15 98 H 30 / -
P 175/65 R16 87 H 33 / 35
P 185/65 R16 88 T 30 / -
P 185/60 R16 86 H 33 / 36
P 185/55 R16 89 H 30 / -
P 195/45 R16 82 V 30 / -
P 195/50 R16 85 V 30 / -
P 195/40 R16 75 V 30 / -
P 205/55 R16 89 V 30 / -
P 205/65 R16 97 T 30 / -
P 215/50 R16 92 H 30 / -
P 215/55 R16 93 H 30 / 35
P 215/45 R16 83 W 30 / -
P 215/40 R16 82 H 30 / -
P 225/65 R16 100 H 30 / -
P 225/45 R16 94 V 30 / -
P 225/55 R16 95 H 30 / -
P 235/55 R16 97 H 30 / -
P 235/45 R16 87 V 30 / -
P 205/40 R17 85 V 30 / -
P 205/55 R17 91 V 30 / -
P 205/65 R17 87 T 30 / -
P 215/60 R17 101 H 30 / -
P 215/55 R17 95 H 30 / -
P 215/50 R17 91 V 35 / -
P 215/65 R17 99 V 30 / -
P 225/65 R17 102 H 30 / -
P 235/45 R17 91 V 30 / -
P 245/50 R17 95 V 30 / -
P 245/30 R17 92 W 33 / 36
P 195/50 R18 91 T 33 / 36
P 205/50 R18 92 V 30 / -
P 215/50 R18 95 V 30 / -
P 225/30 R18 92 Y 35 / -
P 225/60 R18 101 H 30 / -
P 235/30 R18 92 Y 30 / -
P 235/40 R18 89 W 30 / -
P 245/50 R18 100 V 30 / -
P 255/50 R18 92 W 30 / -
P 205/30 R19 92 W 33 / 36
P 225/50 R19 97 H 30 / -
P 235/50 R19 95 W 30 / -
P 235/30 R19 85 V 30 / -
P 245/30 R19 95 W 30 / -

2012 Ford Focus Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 195/65 R15 99 S 33 / 35
P 205/55 R16 89 V 30 / -
P 215/55 R16 93 H 30 / -
P 205/50 R17 89 H 33 / 36
P 215/50 R17 91 V 30 / -
P 225/40 R18 89 V 33 / 36
P 235/40 R18 89 W 35 / -

2011 Ford Focus Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 185/55 R14 88 T 33 / 35
P 175/75 R15 90 T 33 / 35
P 185/45 R15 75 V 30 / -
P 185/65 R15 88 T 33 / 35
P 195/45 R15 78 V 30 / -
P 195/55 R15 86 H 30 / -
P 195/65 R15 99 S 33 / 35
P 195/60 R15 88 T 32 / -
P 205/65 R15 94 H 30 / -
P 205/45 R15 87 H 30 / -
P 205/55 R15 88 V 30 / -
P 215/65 R15 97 H 30 / -
P 215/45 R15 87 H 30 / -
P 225/65 R15 95 T 30 / 35
P 225/55 R15 98 H 30 / -
P 235/55 R15 91 V 30 / -
P 185/50 R16 83 H 33 / 36
P 185/55 R16 89 H 30 / -
P 195/65 R16 87 T 30 / 35
P 195/55 R16 87 H 30 / 35
P 205/55 R16 89 V 30 / 33
P 205/50 R16 87 V 32 / -
P 205/60 R16 92 H 30 / -
P 205/40 R16 83 V 33 / 36
P 205/65 R16 97 T 30 / -
P 215/55 R16 93 H 30 / -
P 215/50 R16 92 H 33 / 36
P 215/40 R16 82 H 33 / 36
P 215/45 R16 83 W 30 / -
P 225/40 R16 87 T 30 / -
P 235/45 R16 87 V 30 / -
P 235/65 R16 101 S 30 / -
P 235/60 R16 99 H 30 / -
P 195/60 R17 99 T 33 / 36
P 195/65 R17 87 H 30 / -
P 195/45 R17 85 V 30 / -
P 205/65 R17 87 T 30 / -
P 205/50 R17 89 H 33 / 36
P 215/55 R17 95 H 30 / 35
P 215/40 R17 82 V 33 / 36
P 215/45 R17 87 V 35 / -
P 225/60 R17 103 H 30 / -
P 225/50 R17 94 V 30 / -
P 225/40 R17 97 V 30 / -
P 225/65 R17 102 H 30 / -
P 225/45 R17 89 V 30 / -
P 235/45 R17 91 V 30 / -
P 245/50 R17 95 V 33 / 36
P 255/40 R17 97 V 30 / -
P 255/30 R17 93 Y 30 / -
P 195/40 R18 91 V 30 / -
P 205/40 R18 86 Y 33 / 36
P 205/50 R18 92 V 30 / -
P 215/30 R18 92 W 30 / -
P 225/40 R18 89 V 30 / -
P 235/50 R18 97 V 30 / -
P 235/30 R18 92 Y 33 / 36
P 245/40 R18 96 W 30 / -
P 215/40 R19 97 V 30 / -
P 235/40 R19 92 W 33 / 36
P 245/30 R19 95 W 30 / -

2010 Ford Focus Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 195/65 R15 99 S 33 / 35
P 195/60 R15 88 T 32 / -
P 205/55 R16 89 V 30 / 35
P 205/50 R16 87 V 32 / -
P 205/50 R17 89 H 33 / 36
P 215/45 R17 87 V 35 / -
P 225/40 R18 89 V 33 / -
P 235/35 R19 91 W 33 / -

2009 Ford Focus Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 195/65 R15 99 S 33 / 35
P 195/60 R15 88 T 32 / -
P 205/55 R16 89 V 30 / 33
P 205/50 R16 87 V 32 / -
P 205/50 R17 89 H 33 / 36
P 215/45 R17 87 V 35 / -
P 225/40 R18 89 V 33 / -
P 235/35 R19 91 W 33 / -

2008 Ford Focus Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 165/70 R13 79 T 32 / -
P 175/65 R13 89 S 32 / -
P 205/65 R13 86 Q 32 / -
P 175/60 R14 79 T 32 / -
P 175/75 R14 88 T 33 / 35
P 175/70 R14 88 H 32 / -
P 175/60 R15 84 T 32 / -
P 175/70 R15 88 T 32 / -
P 185/50 R15 86 H 32 / -
P 195/65 R15 99 S 33 / 35
P 195/60 R15 88 T 32 / -
P 175/75 R16 88 T 33 / 35
P 185/75 R16 88 T 33 / 35
P 205/55 R16 89 V 30 / 35
P 205/50 R16 87 V 32 / -
P 215/60 R16 96 S 32 / -
P 215/40 R16 82 H 32 / -
P 225/45 R16 94 V 30 / 35
P 195/65 R17 87 H 30 / 35
P 205/40 R17 85 V 33 / 36
P 205/50 R17 89 H 33 / 36
P 205/60 R17 95 H 33 / 36
P 215/45 R17 87 V 35 / -
P 215/50 R17 91 V 33 / 36
P 215/65 R17 99 V 30 / 35
P 225/50 R17 94 V 33 / -
P 235/50 R17 96 V 33 / 36
P 245/30 R17 92 W 33 / 36
P 195/50 R18 91 T 33 / 36
P 205/60 R18 91 V 33 / 36
P 225/30 R18 92 Y 33 / 36
P 245/30 R19 95 W 33 / 36

2007 Ford Focus Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 175/70 R14 88 H 32 / -
P 185/65 R14 85 H 32 / -
P 195/60 R15 88 T 32 / -
P 195/65 R15 99 S 33 / 35
P 205/55 R16 89 V 30 / 33
P 205/50 R16 87 V 32 / -
P 205/50 R17 89 H 33 / 36
P 225/40 R18 89 V 33 / -

2006 Ford Focus Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 165/65 R14 77 T 32 / -
P 175/60 R14 79 T 32 / -
P 185/80 R14 84 T 32 / -
P 185/60 R14 82 H 32 / -
P 195/70 R14 90 S 32 / -
P 205/55 R14 88 H 32 / -
P 215/50 R14 88 H 32 / -
P 185/45 R15 75 V 30 / 35
P 195/60 R15 88 T 32 / -
P 195/65 R15 99 S 33 / 35
P 205/70 R15 97 S 32 / -
P 205/75 R15 88 H 32 / -
P 205/45 R15 87 H 30 / 35
P 215/65 R15 97 H 30 / 35
P 215/55 R15 84 V 33 / 35
P 185/55 R16 89 H 30 / 35
P 195/55 R16 87 H 33 / 35
P 205/50 R16 87 V 32 / -
P 205/60 R16 92 H 32 / -
P 205/65 R16 97 T 33 / 35
P 205/55 R16 89 V 30 / 33
P 215/50 R16 92 H 32 / -
P 215/40 R16 82 H 32 / -
P 225/60 R16 97 H 33 / 36
P 225/50 R16 92 H 33 / 36
P 185/65 R17 87 T 30 / 33
P 195/50 R17 99 T 33 / 36
P 205/50 R17 89 H 33 / 36
P 205/40 R17 85 V 32 / -
P 225/60 R17 103 H 32 / -
P 195/60 R18 93 H 33 / 36
P 225/50 R18 94 W 33 / 36
P 235/30 R18 92 Y 33 / 36
P 235/40 R18 89 W 33 / -
P 215/40 R19 97 V 33 / 36
P 245/40 R19 95 V 33 / 36

2005 Ford Focus Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 175/70 R14 88 H 32 / -
P 185/65 R14 85 H 32 / -
P 195/65 R15 99 S 33 / 35
P 195/60 R15 88 T 32 / -
P 205/55 R16 89 V 30 / 33
P 205/50 R16 87 V 32 / -
P 205/50 R17 89 H 33 / 36
P 215/40 R17 82 V 32 / -
P 225/40 R18 89 V 33 / -

2004 Ford Focus Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 175/70 R14 88 H 32 / -
P 185/65 R14 85 H 32 / -
P 195/60 R15 88 T 32 / -
P 195/55 R15 86 H 32 / -
P 205/50 R16 87 V 32 / -
P 215/45 R17 87 V 32 / -
P 215/40 R17 82 V 32 / -
P 225/40 R18 89 V 33 / -

2003 Ford Focus Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 165/60 R13 88 T 32 / -
P 175/65 R13 89 S 32 / -
P 185/60 R13 84 T 32 / -
P 185/75 R13 84 T 32 / -
P 195/70 R13 82 T 32 / -
P 155/80 R14 84 T 32 / -
P 165/75 R14 88 T 32 / -
P 165/80 R14 84 T 32 / -
P 175/70 R14 88 H 32 / -
P 185/65 R14 85 H 32 / -
P 185/50 R14 82 H 32 / -
P 195/60 R14 87 H 32 / -
P 205/55 R14 88 H 32 / -
P 205/70 R14 98 S 32 / -
P 215/50 R14 88 H 32 / -
P 165/75 R15 86 H 32 / -
P 165/55 R15 88 H 32 / -
P 165/65 R15 88 T 32 / -
P 175/55 R15 75 H 32 / -
P 175/60 R15 84 T 32 / -
P 185/80 R15 84 T 32 / -
P 185/75 R15 92 H 32 / -
P 185/70 R15 84 T 32 / -
P 185/50 R15 86 H 32 / -
P 195/55 R15 86 H 32 / -
P 195/80 R15 84 T 32 / -
P 195/60 R15 88 T 32 / -
P 195/70 R15 104 R 32 / -
P 195/50 R15 82 H 32 / -
P 205/40 R15 87 T 32 / -
P 205/70 R15 97 S 32 / -
P 215/60 R15 93 S 32 / -
P 225/60 R15 95 T 32 / -
P 185/50 R16 83 H 32 / -
P 195/40 R16 75 V 32 / -
P 195/50 R16 85 V 32 / -
P 205/70 R16 104 R 32 / -
P 205/50 R16 87 V 32 / -
P 215/70 R16 97 S 32 / -
P 215/35 R16 84 V 32 / -
P 225/60 R16 97 H 32 / -
P 235/30 R16 87 V 32 / -
P 195/30 R17 87 Y 32 / -
P 195/50 R17 99 T 32 / -
P 205/45 R17 87 V 32 / -
P 205/50 R17 89 H 32 / -
P 205/35 R17 95 V 32 / -
P 215/45 R17 87 V 32 / -
P 235/30 R17 87 W 32 / -
P 225/50 R18 94 W 33 / -

2002 Ford Focus Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 155/80 R13 79 S 32 / -
P 165/60 R13 88 T 32 / -
P 195/55 R13 86 T 32 / -
P 205/55 R13 86 S 32 / -
P 155/70 R14 79 S 32 / -
P 175/70 R14 88 H 32 / -
P 175/50 R14 88 H 32 / -
P 175/80 R14 88 T 32 / -
P 185/65 R14 85 H 32 / -
P 185/75 R14 89 S 32 / -
P 185/60 R14 82 H 32 / -
P 195/80 R14 88 S 32 / -
P 205/50 R14 84 T 32 / -
P 215/50 R14 88 H 32 / -
P 155/70 R15 84 T 32 / -
P 165/60 R15 81 H 32 / -
P 165/70 R15 84 T 32 / -
P 175/75 R15 90 T 32 / -
P 175/55 R15 75 H 32 / -
P 185/40 R15 88 H 32 / -
P 185/75 R15 92 H 32 / -
P 195/60 R15 88 T 32 / -
P 195/50 R15 82 H 32 / -
P 195/75 R15 88 H 32 / -
P 195/55 R15 86 H 32 / -
P 205/40 R15 87 T 32 / -
P 205/70 R15 97 S 32 / -
P 205/75 R15 88 H 32 / -
P 215/60 R15 93 S 32 / -
P 225/40 R15 87 S 32 / -
P 175/70 R16 84 T 32 / -
P 185/50 R16 83 H 32 / -
P 185/70 R16 93 H 32 / -
P 185/60 R16 86 H 32 / -
P 195/50 R16 85 V 32 / -
P 195/60 R16 87 H 32 / -
P 205/50 R16 87 V 32 / -
P 205/60 R16 92 H 32 / -
P 215/70 R16 97 S 32 / -
P 215/60 R16 96 S 32 / -
P 215/40 R16 82 H 32 / -
P 235/50 R16 95 T 32 / -
P 195/45 R17 85 V 32 / -
P 205/50 R17 89 H 32 / -
P 205/30 R17 84 V 32 / -
P 215/45 R17 87 V 32 / -
P 215/40 R17 82 V 32 / -
P 225/50 R17 94 V 32 / -
P 235/30 R17 87 W 33 / -
P 195/30 R18 87 Y 32 / -
P 195/40 R18 91 V 32 / -
P 205/45 R18 89 V 32 / -
P 205/55 R18 84 H 32 / -
P 245/40 R19 95 V 33 / -

2001 Ford Focus Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 175/70 R14 88 H 32 / -
P 185/65 R14 85 H 32 / -
P 195/60 R15 88 T 32 / -
P 195/55 R15 86 H 32 / -
P 205/50 R16 87 V 32 / -
P 215/45 R17 87 V 32 / -
P 215/40 R17 82 V 32 / -


Tire Pressure


Discussion